<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Testing Information &#187; Hiv Infection</title>
	<atom:link href="http://www.1-minute-aids-test.com/tag/hiv-infection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1-minute-aids-test.com</link>
	<description>Useful information on rapid HIV and AIDs testing</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hiv Infection &#124;  kaiser Study: Cancers More Likely For Hiv-positive</title>
		<link>http://www.1-minute-aids-test.com/2011/11/hiv-infection-kaiser-study-cancers-more-likely-for-hiv-positive/</link>
		<comments>http://www.1-minute-aids-test.com/2011/11/hiv-infection-kaiser-study-cancers-more-likely-for-hiv-positive/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[Hiv Infection]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/11/hiv-infection-kaiser-study-cancers-more-likely-for-hiv-positive/</guid>
		<description><![CDATA[
 Doctors have long known that HIV infection is associated with an increased cancer risk, especially for cancers known to be caused by viruses such as Kaposi&#39;s sarcoma and non-Hodgkin&#39;s lymphom&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/8b810addc4b7bc926136acb73fa08d12-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> Doctors have long known that HIV infection is associated with an increased cancer risk, especially for cancers known to be caused by viruses such as Kaposi&#39;s sarcoma and non-Hodgkin&#39;s lymphom&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/11/hiv-infection-kaiser-study-cancers-more-likely-for-hiv-positive/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/11/hiv-infection-kaiser-study-cancers-more-likely-for-hiv-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Infection &#124;  european Chmp Adopts Positive Opinion For Eviplera(r), A Once-daily Single</title>
		<link>http://www.1-minute-aids-test.com/2011/09/hiv-infection-european-chmp-adopts-positive-opinion-for-eviplerar-a-once-daily-single/</link>
		<comments>http://www.1-minute-aids-test.com/2011/09/hiv-infection-european-chmp-adopts-positive-opinion-for-eviplerar-a-once-daily-single/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[Hiv Infection]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/09/hiv-infection-european-chmp-adopts-positive-opinion-for-eviplerar-a-once-daily-single/</guid>
		<description><![CDATA[
 FOSTER CITY, Calif., Sep 23, 2011 (BUSINESS WIRE) &#8212; Gilead Sciences, Inc. /quotes/zigman/72849/quotes/nls/gild GILD 0.00% today announced that the Committee for Medicinal Products for Human Use (CHM&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/d78c9c1f54d45542aa55c2e98728a559-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> FOSTER CITY, Calif., Sep 23, 2011 (BUSINESS WIRE) &#8212; Gilead Sciences, Inc. /quotes/zigman/72849/quotes/nls/gild GILD 0.00% today announced that the Committee for Medicinal Products for Human Use (CHM&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/09/hiv-infection-european-chmp-adopts-positive-opinion-for-eviplerar-a-once-daily-single/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/09/hiv-infection-european-chmp-adopts-positive-opinion-for-eviplerar-a-once-daily-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Infection &#124;  interactions Between Hiv Infection And Chronic Obstructive Pulmonary Disease</title>
		<link>http://www.1-minute-aids-test.com/2011/09/hiv-infection-interactions-between-hiv-infection-and-chronic-obstructive-pulmonary-disease/</link>
		<comments>http://www.1-minute-aids-test.com/2011/09/hiv-infection-interactions-between-hiv-infection-and-chronic-obstructive-pulmonary-disease/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[Hiv Infection]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/09/hiv-infection-interactions-between-hiv-infection-and-chronic-obstructive-pulmonary-disease/</guid>
		<description><![CDATA[
 Introductionan association between HIV infection and chronic obstructive pulmonary disease (COPD) has been observed in several studies.Objective and methods: we conducted a review of the literature l&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/26869fbfbc8ffc10330b5dfaaa6ce1c5-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> Introductionan association between HIV infection and chronic obstructive pulmonary disease (COPD) has been observed in several studies.Objective and methods: we conducted a review of the literature l&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/09/hiv-infection-interactions-between-hiv-infection-and-chronic-obstructive-pulmonary-disease/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/09/hiv-infection-interactions-between-hiv-infection-and-chronic-obstructive-pulmonary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Infection &#124;  abuse By Partner May Be Common In Hiv-positive Gay Men14 Hours Ago</title>
		<link>http://www.1-minute-aids-test.com/2011/08/hiv-infection-abuse-by-partner-may-be-common-in-hiv-positive-gay-men14-hours-ago/</link>
		<comments>http://www.1-minute-aids-test.com/2011/08/hiv-infection-abuse-by-partner-may-be-common-in-hiv-positive-gay-men14-hours-ago/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[Hiv Infection]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/08/hiv-infection-abuse-by-partner-may-be-common-in-hiv-positive-gay-men14-hours-ago/</guid>
		<description><![CDATA[
 Preventing HIVAn essential resource providing evidence-based information on preventing HIV infection. HIV &#38; sexThis booklet provides information on sexual health for people with HIV. A series of &#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/e3dd063f353f33f0c00368239cc4b8e6-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> Preventing HIVAn essential resource providing evidence-based information on preventing HIV infection. HIV &amp; sexThis booklet provides information on sexual health for people with HIV. A series of &nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/08/hiv-infection-abuse-by-partner-may-be-common-in-hiv-positive-gay-men14-hours-ago/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/08/hiv-infection-abuse-by-partner-may-be-common-in-hiv-positive-gay-men14-hours-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Infection &#124;  scientists Move Closer To Hiv Vaccine, Isolate Antibodies</title>
		<link>http://www.1-minute-aids-test.com/2011/08/hiv-infection-scientists-move-closer-to-hiv-vaccine-isolate-antibodies/</link>
		<comments>http://www.1-minute-aids-test.com/2011/08/hiv-infection-scientists-move-closer-to-hiv-vaccine-isolate-antibodies/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[Hiv Infection]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/08/hiv-infection-scientists-move-closer-to-hiv-vaccine-isolate-antibodies/</guid>
		<description><![CDATA[ Capable of fighting a broad spectrum of variants of HIV &#8211; the virus that causes AIDS &#8211; some of the 17 antibodies discovered jointly by The International AIDS Vaccine Initiative (IAVI) and The Scripps&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<p> Capable of fighting a broad spectrum of variants of HIV &#8211; the virus that causes AIDS &#8211; some of the 17 antibodies discovered jointly by The International AIDS Vaccine Initiative (IAVI) and The Scripps&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/08/hiv-infection-scientists-move-closer-to-hiv-vaccine-isolate-antibodies/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/08/hiv-infection-scientists-move-closer-to-hiv-vaccine-isolate-antibodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Infection &#124;  hiv Treatment In Primary Infection: 48 Week Course Modestly Delays Cd4 Drop</title>
		<link>http://www.1-minute-aids-test.com/2011/08/hiv-infection-hiv-treatment-in-primary-infection-48-week-course-modestly-delays-cd4-drop/</link>
		<comments>http://www.1-minute-aids-test.com/2011/08/hiv-infection-hiv-treatment-in-primary-infection-48-week-course-modestly-delays-cd4-drop/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[Hiv Infection]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/08/hiv-infection-hiv-treatment-in-primary-infection-48-week-course-modestly-delays-cd4-drop/</guid>
		<description><![CDATA[
 Patients diagnosed with HIV infection less than 12 weeks after exposure showed greater benefit from the 48-week course of treatment. During the early days of highly active antiretroviral therapy (HAA&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/44be2b246a36075a568e4c3ea525abad-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> Patients diagnosed with HIV infection less than 12 weeks after exposure showed greater benefit from the 48-week course of treatment. During the early days of highly active antiretroviral therapy (HAA&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/08/hiv-infection-hiv-treatment-in-primary-infection-48-week-course-modestly-delays-cd4-drop/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/08/hiv-infection-hiv-treatment-in-primary-infection-48-week-course-modestly-delays-cd4-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Infection &#124;  more Studies Show Prep Prevents Hiv Infection</title>
		<link>http://www.1-minute-aids-test.com/2011/08/hiv-infection-more-studies-show-prep-prevents-hiv-infection/</link>
		<comments>http://www.1-minute-aids-test.com/2011/08/hiv-infection-more-studies-show-prep-prevents-hiv-infection/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[Hiv Infection]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/08/hiv-infection-more-studies-show-prep-prevents-hiv-infection/</guid>
		<description><![CDATA[ The evidence is mounting. Another study has found that PrEP &#8211; pre-exposure prophylaxis – is relatively safe and can prevent HIV transmission in couples where one partner is already infected with th&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<p> The evidence is mounting. Another study has found that PrEP &#8211; pre-exposure prophylaxis – is relatively safe and can prevent HIV transmission in couples where one partner is already infected with th&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/08/hiv-infection-more-studies-show-prep-prevents-hiv-infection/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/08/hiv-infection-more-studies-show-prep-prevents-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Infection &#124;  new Hiv Numbers Released: Bad News For African-americans</title>
		<link>http://www.1-minute-aids-test.com/2011/08/hiv-infection-new-hiv-numbers-released-bad-news-for-african-americans/</link>
		<comments>http://www.1-minute-aids-test.com/2011/08/hiv-infection-new-hiv-numbers-released-bad-news-for-african-americans/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[Hiv Infection]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/08/hiv-infection-new-hiv-numbers-released-bad-news-for-african-americans/</guid>
		<description><![CDATA[ “While we all have individual responsibility to protect ourselves from HIV infection, the research clearly shows that individual risk behavior alone doesn&#39;t account for the significant racial d&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<p> “While we all have individual responsibility to protect ourselves from HIV infection, the research clearly shows that individual risk behavior alone doesn&#39;t account for the significant racial d&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/08/hiv-infection-new-hiv-numbers-released-bad-news-for-african-americans/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/08/hiv-infection-new-hiv-numbers-released-bad-news-for-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Infection &#124;  black Doctors Shy About Recommending Hiv Tests</title>
		<link>http://www.1-minute-aids-test.com/2011/08/hiv-infection-black-doctors-shy-about-recommending-hiv-tests/</link>
		<comments>http://www.1-minute-aids-test.com/2011/08/hiv-infection-black-doctors-shy-about-recommending-hiv-tests/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[Hiv Infection]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/08/hiv-infection-black-doctors-shy-about-recommending-hiv-tests/</guid>
		<description><![CDATA[
 African-Americans are currently one of the groups at the highest risk for HIV infection in the United States, and a healthy testing program is one of the primary ways to combat that reality. With a l&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/44be2b246a36075a568e4c3ea525abad-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> African-Americans are currently one of the groups at the highest risk for HIV infection in the United States, and a healthy testing program is one of the primary ways to combat that reality. With a l&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/08/hiv-infection-black-doctors-shy-about-recommending-hiv-tests/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/08/hiv-infection-black-doctors-shy-about-recommending-hiv-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Infection &#124;  postexposure Prophylaxis For Hiv: Pivotal Intervention For Those At Risk</title>
		<link>http://www.1-minute-aids-test.com/2011/08/hiv-infection-postexposure-prophylaxis-for-hiv-pivotal-intervention-for-those-at-risk/</link>
		<comments>http://www.1-minute-aids-test.com/2011/08/hiv-infection-postexposure-prophylaxis-for-hiv-pivotal-intervention-for-those-at-risk/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[Hiv Infection]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/08/hiv-infection-postexposure-prophylaxis-for-hiv-pivotal-intervention-for-those-at-risk/</guid>
		<description><![CDATA[
 Observational data demonstrate that postexposure prophylaxis is about 81% effective in preventing seroconversion to acute HIV infection. ■ Most guidelines say PEP should be initiated within 72 hour&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/91dd0b10283d4faf264ab4a94aa4f299-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> Observational data demonstrate that postexposure prophylaxis is about 81% effective in preventing seroconversion to acute HIV infection. ■ Most guidelines say PEP should be initiated within 72 hour&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/08/hiv-infection-postexposure-prophylaxis-for-hiv-pivotal-intervention-for-those-at-risk/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/08/hiv-infection-postexposure-prophylaxis-for-hiv-pivotal-intervention-for-those-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

