<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Testing Information &#187; hiv risk</title>
	<atom:link href="http://www.1-minute-aids-test.com/tag/hiv-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1-minute-aids-test.com</link>
	<description>Useful information on rapid HIV and AIDs testing</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hiv Risk &#124;  thousands Put At Hepatitis, Hiv Risk By Ottawa Clinic: Officials</title>
		<link>http://www.1-minute-aids-test.com/2011/10/hiv-risk-thousands-put-at-hepatitis-hiv-risk-by-ottawa-clinic-officials/</link>
		<comments>http://www.1-minute-aids-test.com/2011/10/hiv-risk-thousands-put-at-hepatitis-hiv-risk-by-ottawa-clinic-officials/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[hiv risk]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/10/hiv-risk-thousands-put-at-hepatitis-hiv-risk-by-ottawa-clinic-officials/</guid>
		<description><![CDATA[
 OTTAWA — Public health officials in Ottawa will send out 6800 registered letters Monday warning former patients of a “non-hospital” clinic that there&#39;s a tiny chance they may have been infe&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/2ace68ffb01cf363ff51d803e5361477-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> OTTAWA — Public health officials in Ottawa will send out 6800 registered letters Monday warning former patients of a “non-hospital” clinic that there&#39;s a tiny chance they may have been infe&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/10/hiv-risk-thousands-put-at-hepatitis-hiv-risk-by-ottawa-clinic-officials/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/10/hiv-risk-thousands-put-at-hepatitis-hiv-risk-by-ottawa-clinic-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Risk &#124;  heterosexual Hiv Rates Higher Among Poor, Jobless</title>
		<link>http://www.1-minute-aids-test.com/2011/09/hiv-risk-heterosexual-hiv-rates-higher-among-poor-jobless/</link>
		<comments>http://www.1-minute-aids-test.com/2011/09/hiv-risk-heterosexual-hiv-rates-higher-among-poor-jobless/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 07:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[hiv risk]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/09/hiv-risk-heterosexual-hiv-rates-higher-among-poor-jobless/</guid>
		<description><![CDATA[
 Poverty, joblessness, and limited education may play an important role in HIV risk among heterosexuals, the CDC reported. In its first survey among heterosexuals, the agency found that HIV prevalence&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/1622ab34d18af4bb2b55d54876febaf3-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> Poverty, joblessness, and limited education may play an important role in HIV risk among heterosexuals, the CDC reported. In its first survey among heterosexuals, the agency found that HIV prevalence&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/09/hiv-risk-heterosexual-hiv-rates-higher-among-poor-jobless/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/09/hiv-risk-heterosexual-hiv-rates-higher-among-poor-jobless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Risk &#124;  rapid Assessment Response (rar) Study: Drug Use And Health Risk &#8211; Pretoria   </title>
		<link>http://www.1-minute-aids-test.com/2011/06/hiv-risk-rapid-assessment-response-rar-study-drug-use-and-health-risk-pretoria/</link>
		<comments>http://www.1-minute-aids-test.com/2011/06/hiv-risk-rapid-assessment-response-rar-study-drug-use-and-health-risk-pretoria/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[hiv risk]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/06/hiv-risk-rapid-assessment-response-rar-study-drug-use-and-health-risk-pretoria/</guid>
		<description><![CDATA[
 Data on HIV risk among drug using populations clearly indicate high levels of HIV risk behaviour due to the sharing of injecting equipment and/or drug-related unprotected sex. While there is internat&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/56eb7daf22c16fa33486c95b16ee3ed1-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> Data on HIV risk among drug using populations clearly indicate high levels of HIV risk behaviour due to the sharing of injecting equipment and/or drug-related unprotected sex. While there is internat&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/06/hiv-risk-rapid-assessment-response-rar-study-drug-use-and-health-risk-pretoria/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/06/hiv-risk-rapid-assessment-response-rar-study-drug-use-and-health-risk-pretoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Risk &#124;  thalassaemia Patients At Hiv Risk Due To Unsafe Blood Transfusion  </title>
		<link>http://www.1-minute-aids-test.com/2011/03/hiv-risk-thalassaemia-patients-at-hiv-risk-due-to-unsafe-blood-transfusion/</link>
		<comments>http://www.1-minute-aids-test.com/2011/03/hiv-risk-thalassaemia-patients-at-hiv-risk-due-to-unsafe-blood-transfusion/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[hiv risk]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/03/hiv-risk-thalassaemia-patients-at-hiv-risk-due-to-unsafe-blood-transfusion/</guid>
		<description><![CDATA[
 KARACHI, March 1: At least three thalassaemic children have been found to have contracted human immunodeficiency virus (HIV) in recent months, indicating that children suffering from thalassaemia are&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/c4157ad853c8ca012633470d8d06ae11-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> KARACHI, March 1: At least three thalassaemic children have been found to have contracted human immunodeficiency virus (HIV) in recent months, indicating that children suffering from thalassaemia are&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/03/hiv-risk-thalassaemia-patients-at-hiv-risk-due-to-unsafe-blood-transfusion/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/03/hiv-risk-thalassaemia-patients-at-hiv-risk-due-to-unsafe-blood-transfusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Risk &#124;  hiv Risk Reduced With Gel Use  </title>
		<link>http://www.1-minute-aids-test.com/2011/03/hiv-risk-hiv-risk-reduced-with-gel-use/</link>
		<comments>http://www.1-minute-aids-test.com/2011/03/hiv-risk-hiv-risk-reduced-with-gel-use/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[hiv risk]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2011/03/hiv-risk-hiv-risk-reduced-with-gel-use/</guid>
		<description><![CDATA[ HIV may be less likely to transmit during anal sex with the use of Tenofovir gel. &#34;HIV was significantly inhibited in tissue samples from participants who used Tenofovir gel daily for one week c&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<p> HIV may be less likely to transmit during anal sex with the use of Tenofovir gel. &quot;HIV was significantly inhibited in tissue samples from participants who used Tenofovir gel daily for one week c&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2011/03/hiv-risk-hiv-risk-reduced-with-gel-use/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2011/03/hiv-risk-hiv-risk-reduced-with-gel-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Risk &#124;  calls To Reduce Hiv Risk Among Health Workers  </title>
		<link>http://www.1-minute-aids-test.com/2010/11/hiv-risk-calls-to-reduce-hiv-risk-among-health-workers-2/</link>
		<comments>http://www.1-minute-aids-test.com/2010/11/hiv-risk-calls-to-reduce-hiv-risk-among-health-workers-2/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[hiv risk]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2010/11/hiv-risk-calls-to-reduce-hiv-risk-among-health-workers-2/</guid>
		<description><![CDATA[&#60;img src=&#34;/image/view/-/539810/data/44/-/xfp184/-/digg.gif&#34; title=&#34;Hiv Risk &#124;  calls To Reduce Hiv Risk Among Health Workers  ]]></description>
			<content:encoded><![CDATA[<p>&lt;img src=&quot;/image/view/-/539810/data/44/-/xfp184/-/digg.gif&quot; title=&quot;Hiv Risk |  <span Class="titletext">calls To Reduce Hiv Risk Among Health Workers</span>  <a Class="star-link Yessc&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2010/11/hiv-risk-calls-to-reduce-hiv-risk-among-health-workers-2/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2010/11/hiv-risk-calls-to-reduce-hiv-risk-among-health-workers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Risk &#124;  calls To Reduce Hiv Risk Among Health Workers  </title>
		<link>http://www.1-minute-aids-test.com/2010/11/hiv-risk-calls-to-reduce-hiv-risk-among-health-workers/</link>
		<comments>http://www.1-minute-aids-test.com/2010/11/hiv-risk-calls-to-reduce-hiv-risk-among-health-workers/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 08:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[hiv risk]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2010/11/hiv-risk-calls-to-reduce-hiv-risk-among-health-workers/</guid>
		<description><![CDATA[
&#60;img src=&#34;/image/view/-/539810/data/44/-/xfp184/-/digg.gif&#34; title=&#34;Hiv Risk &#124;  calls To Reduce Hiv Risk Among Health Workers  ]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/3906dd7b7664ef372cb789878f22a94e-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p>&lt;img src=&quot;/image/view/-/539810/data/44/-/xfp184/-/digg.gif&quot; title=&quot;Hiv Risk |  <span Class="titletext">calls To Reduce Hiv Risk Among Health Workers</span>  <a Class="star-link Yessc&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2010/11/hiv-risk-calls-to-reduce-hiv-risk-among-health-workers/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2010/11/hiv-risk-calls-to-reduce-hiv-risk-among-health-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Risk &#124;  program Linked To Fewer Hiv Risk Behaviors In Couples African-american Hiv   </title>
		<link>http://www.1-minute-aids-test.com/2010/08/hiv-risk-program-linked-to-fewer-hiv-risk-behaviors-in-couples-african-american-hiv/</link>
		<comments>http://www.1-minute-aids-test.com/2010/08/hiv-risk-program-linked-to-fewer-hiv-risk-behaviors-in-couples-african-american-hiv/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[hiv risk]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2010/08/hiv-risk-program-linked-to-fewer-hiv-risk-behaviors-in-couples-african-american-hiv/</guid>
		<description><![CDATA[
&#60;img src=&#34;/modernmedicine/data/articlenewsfeed//modernmedicine/292010/678784//aids72.jpg&#34; title=&#34;Hiv Risk &#124;  program Linked To Fewer Hiv Risk Behaviors In Cou&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/2874244a0037d4c7292e671fedf2d592-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p>&lt;img src=&quot;/modernmedicine/data/articlenewsfeed//modernmedicine/292010/678784//aids72.jpg&quot; title=&quot;Hiv Risk |  <span Class="titletext">program Linked To Fewer Hiv Risk Behaviors In Cou&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2010/08/hiv-risk-program-linked-to-fewer-hiv-risk-behaviors-in-couples-african-american-hiv/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2010/08/hiv-risk-program-linked-to-fewer-hiv-risk-behaviors-in-couples-african-american-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Risk &#124;   More Hiv Risk As Venereal Disease Soars  </title>
		<link>http://www.1-minute-aids-test.com/2010/06/hiv-risk-more-hiv-risk-as-venereal-disease-soars/</link>
		<comments>http://www.1-minute-aids-test.com/2010/06/hiv-risk-more-hiv-risk-as-venereal-disease-soars/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[hiv risk]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2010/06/hiv-risk-more-hiv-risk-as-venereal-disease-soars/</guid>
		<description><![CDATA[
 Toilet brush in buttock kills mother Man rips out mate&#8217;s heart and eyes Young couple discover they are siblings UK man swims under Mount Everest Scientists discover giant flying reptile Gay men jaile&#160;&#160; .. more &#8230;
]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.1-minute-aids-test.com/wp-content/plugins/powerautoblog/images/3906dd7b7664ef372cb789878f22a94e-91x71.jpg"  width="0" height="0" border=0 align=left /></div>
<p> Toilet brush in buttock kills mother Man rips out mate&#8217;s heart and eyes Young couple discover they are siblings UK man swims under Mount Everest Scientists discover giant flying reptile Gay men jaile&nbsp;&nbsp;<a href="http://www.1-minute-aids-test.com/2010/06/hiv-risk-more-hiv-risk-as-venereal-disease-soars/"> .. more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2010/06/hiv-risk-more-hiv-risk-as-venereal-disease-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiv Risk &#124; Hiv/aids Lectures</title>
		<link>http://www.1-minute-aids-test.com/2010/02/hiv-risk-hivaids-lectures/</link>
		<comments>http://www.1-minute-aids-test.com/2010/02/hiv-risk-hivaids-lectures/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[hiv risk]]></category>

		<guid isPermaLink="false">http://www.1-minute-aids-test.com/2010/02/hiv-risk-hivaids-lectures/</guid>
		<description><![CDATA[








]]></description>
			<content:encoded><![CDATA[<p><center><br />
<table width=80% >
<tr>
<td>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3oufqaPO_DY&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/3oufqaPO_DY&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object>
</td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1-minute-aids-test.com/2010/02/hiv-risk-hivaids-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

